Gallery

Sunday, February 13, 2011

Klasemen Liga Inggris Terbaru



Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 26 16 9 1 57 25 +32 57 W L W W W
2 26 16 5 5 56 27 +29 53 W D W W W
3 27 14 7 6 43 24 +19 49 L W D L W
4 Previous rank: 5 26 13 8 5 37 28 +9 47 W W W D D
5 Previous rank: 4 25 13 5 7 46 22 +24 44 L W W W L
6 27 11 6 10 35 32 +3 39 D W W W W
7 27 9 10 8 33 33 +0 37 L L L W D
8 27 9 9 9 38 37 +1 36 W L W L L
9 26 10 3 13 31 33 -2 33 L W L L W
10 26 8 8 10 40 38 +2 32 D D L D D
11 27 9 5 13 34 42 -8 32 D L L W L
12 26 6 12 8 28 28 +0 30 D W L W D
13 26 6 12 8 33 36 -3 30 L W L D D
14 Previous rank: 16 25 6 12 7 25 33 -8 30 W W D L D
15 Previous rank: 14 27 7 9 11 31 46 -15 30 D D L W W
16 Previous rank: 15 26 8 5 13 39 50 -11 29 D L L L L
17 26 7 6 13 34 51 -17 27 D L D L W
18 27 5 12 10 27 45 -18 27 D W D L L
19 Previous rank: 20 27 5 10 12 30 48 -18 25 D L W D L
20 Previous rank: 19 26 7 3 16 26 45 -19 24 L W L L L
Champions League
Champions League qualifiers
UEFA Cup
Relegation

Players

Disciplinary

Player Team RC YC 2YC P
1 6 0 9
0 9 0 9
0 9 0 9
2 7 2 9
0 9 0 9
1 5 0 8
1 5 0 8
2 4 1 8
2 4 1 8
0 8 0 8
0 8 0 8
0 8 0 8
0 8 0 8
0 8 0 8
1 4 0 7
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

No comments:

Post a Comment