Gallery

Sunday, February 13, 2011

Klasemen Liga Spanyol

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 22 20 1 1 70 11 +59 61 W W W W W
2 22 17 3 2 52 19 +33 54 W L W D W
3 22 14 3 5 41 22 +19 45 L W W W L
4 22 13 5 4 36 24 +12 44 W D W W W
5 Previous rank: 6 22 12 2 8 37 31 +6 38 W W W W D
6 Previous rank: 5 22 12 1 9 30 30 +0 37 L L W W W
7 Previous rank: 8 22 9 4 9 33 35 -2 31 D D W L W
8 Previous rank: 7 22 9 3 10 31 29 +2 30 L L L W L
9 Previous rank: 10 22 9 3 10 33 35 -2 30 W L L L D
10 Previous rank: 11 22 9 1 12 33 37 -4 28 L W L W L
11 Previous rank: 9 22 8 4 10 24 30 -6 28 D L L L W
12 Previous rank: 16 22 5 8 9 21 34 -13 23 D W W W L
13 Previous rank: 15 22 5 7 10 22 30 -8 22 L W W W D
14 Previous rank: 17 22 5 7 10 21 29 -8 22 D W L L D
15 Previous rank: 12 22 6 4 12 22 36 -14 22 L L L L W
16 Previous rank: 14 22 5 7 10 17 31 -14 22 D D L L D
17 Previous rank: 13 22 5 7 10 19 34 -15 22 L D L L L
18 Previous rank: 20 22 6 3 13 23 34 -11 21 W W L L L
19 Previous rank: 18 22 4 8 10 23 38 -15 20 W L W D L
20 Previous rank: 19 22 5 3 14 28 47 -19 18 D L L L D
Champions League
Champions League qualifiers
Europa League
Relegation

No comments:

Post a Comment