Total | Form | H2H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
1 | Manchester United | 22 | 13 | 9 | 0 | 48 | 19 | +29 | 48 | W D W W D | ||
2 | Arsenal | 23 | 14 | 4 | 5 | 48 | 22 | +26 | 46 | W W D W D | ||
3 | Manchester City | 24 | 13 | 6 | 5 | 37 | 20 | +17 | 45 | L W D W W | ||
4 | Chelsea | 22 | 11 | 5 | 6 | 38 | 19 | +19 | 38 | W L D W L | ||
5 | Tottenham Hotspur | 23 | 10 | 8 | 5 | 32 | 26 | +6 | 38 | D D L W W | ||
6 | Sunderland | 24 | 9 | 10 | 5 | 28 | 24 | +4 | 37 | W D W W L | ||
7 | Blackburn Rovers | 24 | 9 | 4 | 11 | 31 | 37 | -6 | 31 | W L W L W | ||
8 | Newcastle United | 23 | 8 | 6 | 9 | 36 | 33 | +3 | 30 | D D W W L | ||
9 | Bolton Wanderers | 23 | 7 | 9 | 7 | 34 | 31 | +3 | 30 | L D L L W | ||
10 | Stoke City | 23 | 9 | 3 | 11 | 28 | 28 | +0 | 30 | L W L W L | ||
11 | Liverpool | 23 | 8 | 5 | 10 | 30 | 31 | -1 | 29 | W D L L W | ||
12 | Blackpool | 22 | 8 | 4 | 10 | 32 | 38 | -6 | 28 | L L W L L | ||
13 | Everton | 23 | 5 | 12 | 6 | 27 | 29 | -2 | 27 | D D W L D | ||
14 | Fulham | 23 | 5 | 11 | 7 | 25 | 25 | +0 | 26 | W D W L W | ||
15 | West Bromwich … | 23 | 7 | 4 | 12 | 29 | 43 | -14 | 25 | L W L L L | ||
16 | Aston Villa | 23 | 6 | 7 | 10 | 25 | 39 | -14 | 25 | W D L D L | ||
17 | Birmingham City | 22 | 4 | 11 | 7 | 21 | 31 | -10 | 23 | L D W L D | ||
18 | Wigan Athletic | 23 | 4 | 10 | 9 | 19 | 37 | -18 | 22 | L D D L D | ||
19 | Wolverhampton … | 23 | 6 | 3 | 14 | 24 | 41 | -17 | 21 | L L W L W | ||
20 | West Ham United | 24 | 4 | 9 | 11 | 24 | 43 | -19 | 21 | D L L W D | ||
Champions League Champions League qualifiers UEFA Cup Relegation |
|
---|
Sunday, January 23, 2011
klasemen-liga-inggris-20102011
Labels:
Sepakbola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment