Gallery

Wednesday, March 2, 2011

Klasemen Liga Inggris

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 28 17 9 2 62 27 +35 60 L W W L W
2 27 17 5 5 57 27 +30 56 W W D W W
3 28 14 8 6 44 25 +19 50 D L W D L
4 Previous rank: 5 27 14 6 7 48 23 +25 48 W D L W W
5 Previous rank: 4 27 13 8 6 38 31 +7 47 L W W W D
6 28 11 6 11 36 35 +1 39 L D W W W
7 Previous rank: 8 28 9 10 9 39 38 +1 37 D W L W L
8 Previous rank: 7 28 9 10 9 33 35 -2 37 L L L L W
9 28 9 9 10 43 39 +4 36 D W D D L
10 28 10 4 14 32 35 -3 34 D L L W L
11 Previous rank: 13 27 7 12 8 35 36 -1 33 W L W L D
12 Previous rank: 15 28 8 9 11 35 47 -12 33 W D D L W
13 Previous rank: 12 28 6 14 8 29 29 +0 32 D D D W L
14 Previous rank: 11 28 9 5 14 35 46 -11 32 L D L L W
15 Previous rank: 16 28 9 5 14 42 55 -13 32 L W D L L
16 Previous rank: 14 26 6 12 8 25 35 -10 30 L W W D L
17 28 7 8 13 36 53 -17 29 D D D L D
18 Previous rank: 20 28 8 4 16 31 46 -15 28 W D L W L
19 28 6 10 12 33 49 -16 28 W D L W D
20 Previous rank: 18 28 5 12 11 27 49 -22 27 L D W D L
Champions League
Champions League qualifiers
UEFA Cup
Relegation

Players

Disciplinary

Player Team RC YC 2YC P
0 10 0 10
1 6 0 9
2 5 1 9
0 9 0 9
0 9 0 9
2 7 2 9
0 9 0 9
1 5 0 8
1 5 0 8
2 4 1 8
0 8 0 8
0 8 0 8
0 8 0 8
0 8 0 8
0 8 0 8
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

No comments:

Post a Comment