Gallery

Wednesday, March 2, 2011

Klasemen Liga Italia

Tables

Total Form H2H
#   Team GP W D L F A D PTS Last 5 matches  
1 27 17 7 3 49 20 +29 58 W W W D D
2 Previous rank: 3 27 16 5 6 49 29 +20 53 W W W L W
3 Previous rank: 2 27 16 4 7 41 25 +16 52 L W W W L
4 27 14 6 7 33 23 +10 48 L W W D D
5 27 14 5 8 49 30 +19 47 W D W W D
6 27 12 7 8 41 38 +3 43 D W L L L
7 27 11 8 8 41 34 +7 41 L L W W L
8 27 12 4 11 44 43 +1 40 L L L W W
9 27 11 5 11 33 28 +5 38 W L W L W
10 27 9 8 10 25 27 -2 35 L W W D D
11 27 10 8 9 29 34 -5 35 W L W L W
12 27 8 10 9 29 29 +0 34 D D L W D
13 27 7 10 10 28 30 -2 31 L L L D W
14 27 7 10 10 23 29 -6 31 L D L W L
15 Previous rank: 17 27 7 8 12 24 35 -11 29 W L W L D
16 Previous rank: 15 27 6 10 11 27 38 -11 28 D D L D L
17 Previous rank: 16 27 7 7 13 30 48 -18 28 D W L L W
18 Previous rank: 19 27 6 7 14 20 36 -16 25 W D L L D
19 Previous rank: 18 27 6 6 15 22 35 -13 24 D D L W D
20 27 3 7 17 15 41 -26 16 D L D L L
Champions League
Champions League qualifiers
Europa League
Relegation

No comments:

Post a Comment